<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cathartic Ink &#187; Geekin&#8217; Out</title>
	<atom:link href="http://www.catharticink.com/category/geekin-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catharticink.com</link>
	<description>putting my own spin on things</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Of Gnomes and Doctors</title>
		<link>http://www.catharticink.com/2011/05/19/of-gnomes-and-doctors/</link>
		<comments>http://www.catharticink.com/2011/05/19/of-gnomes-and-doctors/#comments</comments>
		<pubDate>Fri, 20 May 2011 05:17:22 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Bastions of Domesticity]]></category>
		<category><![CDATA[Geekin' Out]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=1286</guid>
		<description><![CDATA[I do not profess to be either good or speedy at cross-stitch. I generally leave the cross-stitch pieces to my mother (who is very good, and far speedier than I am) but not too long ago I came across some great, simple pieces on etsy that have called out to me. One of these is [...]]]></description>
			<content:encoded><![CDATA[<p>I do not profess to be either good or speedy at cross-stitch. I generally leave the cross-stitch pieces to my mother (who is very good, and far speedier than I am) but not too long ago I came across some great, simple pieces on etsy that have called out to me. One of these is currently in progress, the other is finished and sent off to a swap partner.</p>
<p>First, the finished. I cannot resist a fat-bellied gnome, and <a title="sewingseed" href="http://www.etsy.com/listing/66422750/cute-pdf-counted-cross-stitch-pattern">this one</a> from sewingseed is particularly glorious. I happen to have a great deal of natural colored linen fabric that I trimmed from the bottom of some IKEA drapes; I believe I cut about 18" off the bottom of each panel which left far more fabric than I felt comfortable throwing away! I used a small piece of this fabric to stitch the gnome on. Once it was done I gave it a quick wash and press and turned it into a wee fat-bellied gnome sachet:</p>
<p><a href="http://www.flickr.com/photos/thebon/5709268726/in/photostream"><img class="alignnone size-full wp-image-1287" title="gnome sachet" src="http://www.catharticink.com/wp-content/uploads/2011/05/gnomesachet.jpg" alt="" width="333" height="500" /></a></p>
<p>I stuffed it with some lavender that I've kept stored in an air-tight container; I harvested and dried it the first summer we lived here, when we discovered that I'm horribly allergic to it. Very short bursts of exposure don't bother me too much so I threw the buds inside, sewed it closed and tucked it straight into the mail. The sewing was super quick and easy, but the stitching took me about 6 hours because I might just be the slowest stitcher ever.</p>
<p>My work in-progress is for my husband. We're both big fans of Doctor Who so when I came across this <a href="http://www.etsy.com/listing/68425110/pixel-people-the-eleven-doctors-pdf">Pixel People lineup of all 11 Doctors</a> by weelittlestitches I knew that it was something that he <strong>had</strong> to have for his very own. I'm a little bit further along than this image:</p>
<p><a href="http://www.flickr.com/photos/thebon/5685011901/"><img class="alignnone size-full wp-image-1288" title="thedoctorsinprog" src="http://www.catharticink.com/wp-content/uploads/2011/05/thedoctorsinprog.jpg" alt="" width="500" height="333" /></a></p>
<p>I've since stitched the 8th doctor in too, so I have 7 doctors left before I can wash, press and frame it. My one regret is that two of the doctors have a fair bit of un-outlined white and I chose white 14-count aida cloth to stitch it on so I might have to figure out how to help those doctors stand out from the background a little bit better.</p>
<p>A note about some great service I received getting set up to start these projects. I bought most of my initial supplies at <a href="http://www.mindysneedlepoint.com/Home.html">Mindy's Needlepoint</a> here in Eugene where I was treated with great respect despite my lack of knowledge about what I was buying. I was given a recommendation about what needle size was correct for what I was doing and got some great help in finding all of my floss colors. Two thumbs up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2011/05/19/of-gnomes-and-doctors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Instant Gratification Project; Knitting Punctuation.</title>
		<link>http://www.catharticink.com/2010/07/02/an-instant-gratification-project-knitting-punctuation/</link>
		<comments>http://www.catharticink.com/2010/07/02/an-instant-gratification-project-knitting-punctuation/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:36:29 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Finished Objects]]></category>
		<category><![CDATA[Geekin' Out]]></category>
		<category><![CDATA[Knitting]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=1183</guid>
		<description><![CDATA[I love a good semicolon; the way it transitions from one sentence into another without a hard, hard pause. When I saw this pattern for a comma, apostrophe or quotation marks I was smitten. As I was showing my husband the nearly finished item, he smiled and told me that I "should knit it a [...]]]></description>
			<content:encoded><![CDATA[<p>I love a good semicolon; the way it transitions from one sentence into another without a hard, hard pause. When I saw<a href="http://atimetoknit.blogspot.com/2010/06/apostrophe-pattern.html"> this pattern for a comma, apostrophe or quotation marks</a> I was smitten. As I was showing my husband the nearly finished item, he smiled and told me that I "should knit it a friend and make it a semicolon; I use semicolons at work a lot". And so the seed was planted and with just a little wrangling of the pattern I had made the comma's spherical friend and joined them into the beautiful semicolon.</p>
<p><a href="http://www.flickr.com/photos/thebon/4753340510/in/photostream/"><img src="http://www.catharticink.com/wp-content/uploads/2010/07/semicolon.jpg" alt="" title="semicolon" width="333" height="500" class="alignleft size-full wp-image-1184" /></a></p>
<p>Now I have this crazy idea to knit an <a href="http://en.wikipedia.org/wiki/Interrobang">interrobang</a>, but I think it might be better suited to colorwork than to a softie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2010/07/02/an-instant-gratification-project-knitting-punctuation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nearly Wordless Wednesday: Ice Invaders</title>
		<link>http://www.catharticink.com/2010/01/06/nearly-wordless-wednesday-ice-invaders/</link>
		<comments>http://www.catharticink.com/2010/01/06/nearly-wordless-wednesday-ice-invaders/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:27:18 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Geekin' Out]]></category>
		<category><![CDATA[Nearly Wordless Wednesday]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=1124</guid>
		<description><![CDATA[I bought my husband this Ice Invaders ice cube tray for his Christmas stocking. I'm trying to come up with some ridiculously nerdy cocktail to go with them. I feel like perhaps it needs to be bright green.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/thebon/4241458031/"><a href="http://www.flickr.com/photos/thebon/4241458031/"><img class="alignnone size-full wp-image-1125" title="invaders" src="http://www.catharticink.com/wp-content/uploads/2010/01/invaders.jpg" alt="" width="500" height="333" /></a></a></p>
<p>I bought my husband this <a href="http://www.amazon.com/gp/product/B001TKNQME?ie=UTF8&amp;tag=cathink-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001TKNQME">Ice Invaders</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=cathink-20&amp;l=as2&amp;o=1&amp;a=B001TKNQME" border="0" alt="" width="1" height="1" /> ice cube tray for his Christmas stocking. I'm trying to come up with some ridiculously nerdy cocktail to go with them. I feel like perhaps it needs to be bright green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2010/01/06/nearly-wordless-wednesday-ice-invaders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using my Powers for Good</title>
		<link>http://www.catharticink.com/2009/08/25/using-my-powers-for-good/</link>
		<comments>http://www.catharticink.com/2009/08/25/using-my-powers-for-good/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:18:11 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Finished Objects]]></category>
		<category><![CDATA[Geekin' Out]]></category>
		<category><![CDATA[Knitting]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=1027</guid>
		<description><![CDATA[It sometimes surprises people but the boarding school I was lucky enough to attend during my final two years of high school was focused on math and science. While I did not love calculus, I generally love numbers and math and puzzles and figuring out how things all fit together. When I'm knitting lace patterns [...]]]></description>
			<content:encoded><![CDATA[<p>It sometimes surprises people but the boarding school I was lucky enough to attend during my final two years of high school was focused on math and science. While I did not love calculus, I generally love numbers and math and puzzles and figuring out how things all fit together. When I'm knitting lace patterns I tend to set up spreadsheets to calculate my progress through the project and my recent project--<a title="Clothilde" href="http://knittingkninja.com/2009/07/22/clothilde/" target="_blank">Clothilde</a>, a Knitting Kninja pattern--was no exception. This came in handy when I was trying to decide if I had enough yarn to add a second repeat of chart two to the edging.</p>
<p><a href="http://www.flickr.com/photos/thebon/3841693471/"><img class="alignnone size-full wp-image-1026" title="clothilde shawl" src="http://www.catharticink.com/wp-content/uploads/2009/08/clothilde1.jpg" alt="clothilde shawl" width="500" height="333" /></a></p>
<p>Using my spreadsheet I calculated the number of stitches in the first repeat. Before I began knitting this repeat I weighed my ball of yarn, finding that I had 33 grams left. I knit the repeat and weighed again. 20 grams. The number of stitches in the remaining repeat and the bind off was approximately 135% larger than the first repeat. 135% of 13 grams is 18 grams, so the math told me that I'd have enough yarn to finish the shawl the way I wanted. Because I am cautious, I inserted a <a title="lifeline" href="http://www.heartstringsfiberarts.com/lifeline.shtm" target="_blank">lifeline</a> in my knitting and forged ahead. And wouldn't you know it? I ended up with 2 grams left over, a whopping 7 yards of yarn. It's like magic when the math works out like that, only you know, with proof and reasoning to back it up.</p>
<p><a href="http://www.flickr.com/photos/thebon/3854661889/"><img class="alignnone size-full wp-image-1025" title="scrap" src="http://www.catharticink.com/wp-content/uploads/2009/08/scrap.jpg" alt="scrap" width="500" height="333" /></a></p>
<p>Next to an out-of-focus quarter for scale. I don't normally like to cut it so close with my yarn remainders but I <strong>love</strong> using up all of my yarn. It's so gratifying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2009/08/25/using-my-powers-for-good/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Possessive Kitteh</title>
		<link>http://www.catharticink.com/2008/11/25/possessive-kitteh/</link>
		<comments>http://www.catharticink.com/2008/11/25/possessive-kitteh/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:00:13 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Cat Lady]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geekin' Out]]></category>
		<category><![CDATA[NaBloPoMo]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=883</guid>
		<description><![CDATA[I think she and I need to have a talk about who the macbook really belongs to. Clearly she disagrees with my assessment that it is mine.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.flickr.com/photos/thebon/3058391454/'><img src="http://www.catharticink.com/wp-content/uploads/2008/11/possessiveblog.jpg" alt="" title="Possessive Kitteh" width="500" height="333" class="alignnone size-full wp-image-884" /></a></p>
<p>I think she and I need to have a talk about who the macbook really belongs to. Clearly she disagrees with my assessment that it is mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2008/11/25/possessive-kitteh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tired on Tuesday</title>
		<link>http://www.catharticink.com/2008/11/18/tired-on-tuesday/</link>
		<comments>http://www.catharticink.com/2008/11/18/tired-on-tuesday/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:38:35 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Crazy Internet]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geekin' Out]]></category>
		<category><![CDATA[NaBloPoMo]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=870</guid>
		<description><![CDATA[So I present you with evidence as to why I love this town: A bus, with a boat on top. Photo taken last May at the Willamette Valley MusicFest. Fun Fact: I did the design for the MusicFest site (coded by someone else). I'm not sure how much it may change for WVMF 2009, but [...]]]></description>
			<content:encoded><![CDATA[<p>So I present you with evidence as to why I love this town:</p>
<p><a href='http://www.flickr.com/photos/thebon/2657094835/in/set-72157606100840789/'><img src="http://www.catharticink.com/wp-content/uploads/2008/11/busboat.jpg" alt="" title="Bus boat" width="500" height="333" class="alignnone size-full wp-image-871" /></a></p>
<p>A bus, with a boat on top. Photo taken last May at the <a href="http://musicfest.uoregon.edu/index.php">Willamette Valley MusicFest.</a> Fun Fact: I did the design for the MusicFest site (coded by someone else). I'm not sure how much it may change for WVMF 2009, but as of the time of publishing, it is my design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2008/11/18/tired-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Backside of Your Eye</title>
		<link>http://www.catharticink.com/2008/09/03/the-backside-of-your-eye/</link>
		<comments>http://www.catharticink.com/2008/09/03/the-backside-of-your-eye/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:06:04 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geekin' Out]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[optomap]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=820</guid>
		<description><![CDATA[I went in for an eye exam on Monday and was offered an alternative to dilation. I hate having my eyes dilated (even if I know it is a necessary evil). This is in large part because my focus actually flips when I'm dilated, leaving me very disoriented. So the OptoMap seemed like a good [...]]]></description>
			<content:encoded><![CDATA[<p>I went in for an eye exam on Monday and was offered an <a href="http://www.optos.com/us/Products-Services/About-optomap-products/">alternative to dilation.</a> I hate having my eyes dilated (even if I know it is a necessary evil). This is in large part because my focus actually flips when I'm dilated, leaving me very disoriented. So the OptoMap seemed like a good idea, even though it cost a little bit more. The best part? I got to see the photos it took of the back of my eye!</p>
<p>The procedure is slightly awkward because you have to point your eye perpendicular to your face and mush into the machine (there's a nice pad on the machine though!) It takes just a minute or so and the images are ready immediately, no waiting! How does it work?</p>
<blockquote><p>The instrument uses coherent red-green illumination, enabling it to image pathology throughout the layers of the retina, from the sensory retina and nerve fiber layer, through the RPE and down to the choroid. The ultra-widefield image can be separated to present the distinct retinal sub-structures and the individual red and green laser images can be displayed in grayscale separation for enhanced contrast.</p></blockquote>
<p>Lasers! Lasers are awesome! And these lasers showed that my retinas and lenses look good, as well as my optic nerves and all so I have no signs of glaucoma or cataracts. I do need stronger vision correction and will be getting new glasses as soon as the lenses come in. I guess I have a very high curve to a prescription that is normally pretty flat and they couldn't cut them in-house. I'm looking forward to having sharper distance vision, that's for sure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2008/09/03/the-backside-of-your-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Knitting Giant Man-Socks</title>
		<link>http://www.catharticink.com/2008/04/02/i-am-knitting-giant-man-socks/</link>
		<comments>http://www.catharticink.com/2008/04/02/i-am-knitting-giant-man-socks/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:00:16 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Crazy Internet]]></category>
		<category><![CDATA[Geekin' Out]]></category>
		<category><![CDATA[Knitting]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=773</guid>
		<description><![CDATA[Occasionally, my husband looks at me and says "my toes are cold. I have no hand-knit socks." Now, many people would say it was cold hearted of me to live with him for going on four years now and have not knit him socks. These people would be the ones who don't know that he [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally, my husband looks at me and says "my toes are cold. I have no hand-knit socks." Now, many people would say it was cold hearted of me to live with him for going on four years now and have not knit him socks. These people would be the ones who don't know that he wears a size 13 wide (US Men's) shoe. Thems some big, wide feet. And because he is frequently too warm, they can't be too heavy. And, they need to be knit at a tight gauge so that they won't wear out in the first month that he wears them. Enter some <a href="http://www.catharticink.com/?p=750" title="shibui knits yarn" target="_blank">lovely yarn</a> and I embarked on what is proving to be a somewhat arduous journey.</p>
<p><a href="http://www.flickr.com/photos/thebon/2379551056/" title="flickr!" target="_blank"><img src="http://www.catharticink.com/wp-content/uploads/2008/03/dsock2.jpg" alt="d’s first sock" /></a></p>
<p>Knit to 9 stitches per inch on very pointy size zero crystal palace bamboo double pointed needles, these socks started with a figure 8 cast on. In that cast on, you cast on a smaller number of stitches and increase to create a toe pocket. In this case, that number? 40. Total number of stitches in a single round once I finished the toe increases? 88. To give me an unstretched size of 9.75, 90% of my husband's foot circumference. Once the toe was done I knit a little further with pagoda (the orange) to get a toe that looked right before I switched to the seaweed (green yarn). And then I just kept knitting for, well, a while.</p>
<p>Right now I'm stalled a bit, I haven't been knitting much. I've reached the point where I need to be thinking about the heel. Because my husband also has big ankles, the afterthought heel I was originally going to use would make it difficult to make sure the sock will fit up and over his heel. My current thought is to put the sock on waste yarn, knit a heel (using the same figure 8 technique I'm using for the toe) and graft it on, then go back to knitting as scheduled, up the leg. I just need to get around to picking it back up.  Stay tuned for the further adventures of the giant man-socks.</p>
<p>And now, apropos of nothing, I give you the pig butchering guide:</p>
<p><a href="http://warehouse.carlh.com/article_157/" title="mmm pig!" target="_blank"><img src="http://www.catharticink.com/wp-content/uploads/2008/03/pig-butchering-guide.jpg" alt="pig is delicious" /></a></p>
<p>Mmmm, pig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2008/04/02/i-am-knitting-giant-man-socks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PiDay FriDay</title>
		<link>http://www.catharticink.com/2008/03/14/piday-friday/</link>
		<comments>http://www.catharticink.com/2008/03/14/piday-friday/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 04:16:17 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Friday Fixation]]></category>
		<category><![CDATA[Geekin' Out]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=759</guid>
		<description><![CDATA[Happy Pi Day folks! I'm taking a short break from the Pi Day festivities to share today's fixation: Garfield, two ways. Number 1: Without Garfield Number 2: Live, full color, filmed in front of a blue screen, with bonus music videos.]]></description>
			<content:encoded><![CDATA[<p>Happy Pi Day folks!<br />
I'm taking a short break from the Pi Day festivities to share today's fixation: Garfield, two ways.</p>
<p>Number 1: <a href="http://garfieldminusgarfield.tumblr.com/" target="_blank">Without Garfield</a><br />
Number 2: <a href="http://www.lasagnacat2.com/" target="_blank">Live, full color, filmed in front of a blue screen, with bonus music videos.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2008/03/14/piday-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Hero 3</title>
		<link>http://www.catharticink.com/2008/02/22/guitar-hero-3/</link>
		<comments>http://www.catharticink.com/2008/02/22/guitar-hero-3/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 06:23:49 +0000</pubDate>
		<dc:creator>TheBon</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Friday Fixation]]></category>
		<category><![CDATA[Geekin' Out]]></category>

		<guid isPermaLink="false">http://www.catharticink.com/?p=755</guid>
		<description><![CDATA[I've never been one to spend too much time playing video games. I'm generally not that good at them, with the exception of games that benefit from many buttons being mashed all at once (Soul Caliber, I'm looking at you). That said, we purchased a Wii in December of 2006 and since that I've found [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.catharticink.com/wp-content/uploads/2008/02/guitarhero.jpg" alt="guitar hero 3" /></p>
<p>I've never been one to spend too much time playing video games. I'm generally not that good at them, with the exception of games that benefit from many buttons being mashed all at once (Soul Caliber, I'm looking at you). That said, we purchased a Wii in December of 2006 and since that I've found a lot more games that I'm decent at. I can stomp all over TheBoy when it comes to playing Mario Kart on the virtual console, much to his consternation.</p>
<p>One of the benefits of being at the LAN party last weekend (more on that soon, I came down with a massive case of exhaustion coupled with a large amount of fluid in the ears) was that I got to watch people playing things. Rock Band, for instance, breeds an awful lot of tone deaf singers, singing loudly. Guitar Hero looked complicated beyond belief, but also really really fun. Unfortunately, I didn't get any time to play myself and Sunday found me whining to TheBoy that I really wanted to play it. His solution? Let's go buy it. And we did. And after a few frustrating starts (boy, I cannot wait until they make the left-handed guitar for the Wii, so I don't have a whammy bar in my palm all the time) I managed to beat the game on easy by the end of the evening on Monday.</p>
<p>Since I beat this version, I've started back at the beginning in medium level. It's more challenging to add in that fourth note, plus more chords. Great fun though, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catharticink.com/2008/02/22/guitar-hero-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

